Health Insurance by State | That Health Insurance Guy

Select Your State to Learn More

Shop By State

Select a state to learn more...

State Health Rank Est. Population Uninsured Rate (%) Marketplace Type Medicaid Expansion State Mandate Penalty
Alabama 48 5,108,468 9.7% FFM No No
Alaska 35 733,983 11.0% FFM Yes No
Arizona 33 7,431,344 10.3% FFM Yes No
Arkansas 49 3,067,732 8.0% SBM-FP Yes No
California 26 38,965,193 6.4% SBM Yes Yes
Colorado 10 5,877,610 6.6% SBM Yes No
Connecticut 5 3,617,176 4.6% SBM Yes No
Delaware 21 1,031,890 5.5% FFM Yes No
District of Columbia N/A 678,972 3.1% SBM Yes Yes
Florida 31 22,610,726 11.2% FFM No No
Georgia 38 11,029,227 11.7% SBM Partial No
Hawaii 8 1,435,138 3.5% FFM Yes No
Idaho 17 1,964,726 8.2% SBM Yes No
Illinois 27 12,549,689 6.6% FFM Yes No
Indiana 36 6,862,199 7.5% FFM Yes No
Iowa 16 3,207,004 4.2% FFM Yes No
Kansas 28 2,940,546 8.6% FFM No No
Kentucky 41 4,526,154 5.1% SBM Yes No
Louisiana 50 4,573,749 7.5% FFM Yes No
Maine 12 1,395,722 5.7% SBM Yes No
Maryland 11 6,180,253 5.5% SBM Yes Yes
Massachusetts 3 7,001,399 2.5% SBM Yes Yes
Michigan 29 10,037,261 4.9% FFM Yes No
Minnesota 4 5,737,915 4.3% SBM Yes No
Mississippi 49 2,939,690 10.7% FFM No No
Missouri 39 6,196,156 9.0% FFM Yes No
Montana 25 1,132,812 7.8% FFM Yes No
Nebraska 18 1,978,379 6.9% FFM Yes No
Nevada 43 3,194,176 9.6% SBM Yes No
New Hampshire 1 1,402,054 4.5% FFM Yes No
New Jersey 13 9,290,841 7.2% SBM Yes Yes
New Mexico 42 2,114,371 9.0% SBM Yes No
New York 24 19,571,216 4.8% SBM Yes No
North Carolina 30 10,835,491 9.6% FFM Yes No
North Dakota 14 783,926 4.2% FFM No No
Ohio 34 11,785,935 6.4% FFM Yes No
Oklahoma 47 4,053,824 10.6% FFM Yes No
Oregon 19 4,233,358 5.5% FFM Yes No
Pennsylvania 23 12,961,683 5.4% SBM Yes No
Rhode Island 9 1,095,962 3.5% SBM Yes Yes
South Carolina 37 5,373,555 9.4% FFM No No
South Dakota 22 919,318 7.6% FFM Yes No
Tennessee 44 7,126,489 9.7% FFM No No
Texas 40 30,503,301 16.6% FFM No No
Utah 6 3,417,734 8.4% FFM Yes No
Vermont 2 647,464 2.5% SBM Yes No
Virginia 15 8,715,698 6.6% SBM Yes No
Washington 7 7,812,880 5.4% SBM Yes No
West Virginia 46 1,770,071 5.8% FFM Yes No
Wisconsin 20 5,910,955 5.0% FFM No No
Wyoming 32 584,057 9.8% FFM No No